Roadster Rockstar Challenge Scoreboard

| Level I | Level II | Level III | Level IIII | |||
| Austin | ||||||
| Austin Cosmopolitan |
x |
x | ||||
| Austin NxNE |
x |
|||||
| Austin University Area | ||||||
| Austin Westlake | x | |||||
| Austin-Southwest |
x |
x |
x |
x |
||
| Bastrop County | x |
x |
x | |||
| Baylor (Rotaract) | ||||||
| Belton | ||||||
| Bosque County/Clifton | ||||||
| Burnet | ||||||
| Caldwell | x | |||||
| Cameron | ||||||
| Cedar Park - Leander | x | x | x | x | ||
| Copperas Cove |
x |
|||||
| Corsicana | ||||||
| E-Club |
x |
x |
x |
x |
||
| Elgin | ||||||
| Fairfield | ||||||
| Flatonia |
x |
|||||
| Georgetown Rotary | ||||||
| Georgetown Sunrise | ||||||
| Giddings | ||||||
| Hallettsville | ||||||
| Harker Heights |
x |
|||||
| Hillsboro | ||||||
| Hutto | ||||||
| Itasca | ||||||
| Killeen | ||||||
| Killeen Heights |
x |
|||||
| La Grange | ||||||
| Lakeway/Lake Travis Rotary | ||||||
| Lexington | ||||||
| Lonestar E-Club (Rotaract) | ||||||
| Marble Falls |
x |
x |
x |
x |
||
| Marble Falls Daybreak | ||||||
| Marlin | ||||||
| McGregor | ||||||
| Mexia | ||||||
| Navarro County/Corsicana | ||||||
| Northwest Austin | ||||||
| Pflugerville | x | |||||
| Rockdale Rotary | ||||||
| Round Rock | ||||||
| Round Rock Sunrise | ||||||
| Shiner | ||||||
| Somerville | ||||||
| South Austin | x |
x |
x | x | ||
| Sun City Rotary Club | ||||||
| Taylor | ||||||
| Temple |
x |
x | ||||
| Temple South | ||||||
| Texas Hill Country Passport | ||||||
| Waco | ||||||
| Waco Sunrise | ||||||
| Waco-Lake Brazos | ||||||
| West Austin | ||||||
| Yoakum | ||||||